Description
This 100 acres of land does have a house on the property but it has not been lived in for over 20+ years. There are some out buildings also. Seller is selling the property in ''as is'' condition.property is made up of 3 parcels Tax Key #:00807150123000, 00807150211001 & 00807150122000
Details
MLS# | 1659429 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 538 |
---|
Features
Zoning | multiple classe |
---|
Acreage | 100.91 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $117.22 | Min Sale Price: $162,700 | Max Sale Price: $162,700 | Med Sale Price: $162,700 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $103.67 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $107.77 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $97.24 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $136.14 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.22 |
Min Sale Price: | $162,700 |
Max Sale Price: | $162,700 |
Med Sale Price: | $162,700 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.67 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.77 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.24 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.14 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Request a showing
Request a showing