Description
Let your home be one of the first to welcome people to Menomonee Falls. Situated on the NW corner of Lilly Rd and Appleton Ave with easy access to the freeway, shopping, schools and much more.
Details
MLS# | 1726648 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 26 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $156.49 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $169.97 | Min Sale Price: $266,000 | Max Sale Price: $266,000 | Med Sale Price: $266,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $140 | Min Sale Price: $112,000 | Max Sale Price: $112,000 | Med Sale Price: $112,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $156.49 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.97 |
Min Sale Price: | $266,000 |
Max Sale Price: | $266,000 |
Med Sale Price: | $266,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140 |
Min Sale Price: | $112,000 |
Max Sale Price: | $112,000 |
Med Sale Price: | $112,000 |
Request a showing
Request a showing