Estimated .61 +- Acres. This is a parcel split and will be surveyed at the sellers expense prior to closing. Deeded access to the Peshtigo River included
MLS# | 1676887 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 379 |
Zoning | Residential |
---|---|
Acreage | 0.61 |
Area Information | |
---|---|
State | WI |
County | Marinette |
City | Stephenson |
Zip Code | 54114 |
Area | Marinette |
Listing VS Median (in 54114) | |
Price: $7,500 low | high Med: $24,900 On Site: 379 low | high Med: 984 |