Nestled between two homes is this available land. It also allows access to Michigan Ave. SO many options to create your next dreams!
MLS# | 1728058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Zoning | Residential |
---|---|
Acreage | 0.14 |
Area Information | |
---|---|
State | WI |
County | Sheboygan |
City | Sheboygan |
Zip Code | 53081 |
Area | Sheboygan |
Listing VS Median (in 53081) | |
Price: $15,000 low | high Med: $131,000 On Site: 8 low | high Med: 94 Sourced by Back At You |